William ANCRUM and Margaret HENDERSON
Family of William ANCRUM and Margaret HENDERSON
Husband: | William ANCRUM (1618- ) | |
Wife: | Margaret HENDERSON ( - ) | |
Children: | Margaret ANCRUM (1651- ) | |
William ANCRUM (1653-1726) | ||
Thomas ANCRUM (1655- ) | ||
Nance ANCRUM (1657- ) | ||
Samuel ANCRUM (1660- ) | ||
Elspeth ANCRUM (1662- ) | ||
Robert ANCRUM (1663- ) | ||
Marriage | 1644 | Of, Kelso, Roxburgh, Scotland |
Husband: William ANCRUM
Name: | William ANCRUM 1 | |
Sex: | Male | |
Father: | George ANCRUM ( - ) | |
Mother: | Janet DONALDSON ( - ) | |
Birth | 1618 | Of, Kelso, Roxburgh, Scotland |
Death | "After 1694" | |
Occupation | Chamberlain |
Wife: Margaret HENDERSON
Name: | Margaret HENDERSON 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | "Before 1628" | Of, Kelso, Roxburgh, Scotland |
Child 1: Margaret ANCRUM
Name: | Margaret ANCRUM 1 | |
Sex: | Female | |
Birth | 1651 | , , Scotland |
Child 2: William ANCRUM
Name: | William ANCRUM 1 | |
Sex: | Male | |
Birth | 1653 | Of, Kelso, Roxburgh, Scotland |
Death | 1726 (age 72-73) |
Child 3: Thomas ANCRUM
Name: | Thomas ANCRUM 1 | |
Sex: | Male | |
Birth | 1655 | Of, Kelso, Roxburgh, Scotland |
Death | "After 1664" |
Child 4: Nance ANCRUM
Name: | Nance ANCRUM 1 | |
Sex: | Female | |
Birth | 1657 | Of, Kelso, Roxburgh, Scotland |
Child 5: Samuel ANCRUM
Name: | Samuel ANCRUM 1 | |
Sex: | Male | |
Spouse: | UNKNOWN ( - ) | |
Birth | 1660 | Of, Kelso, Roxburgh, Scotland |
Death | "Alive in 1716" | |
Occupation | School Master |
Child 6: Elspeth ANCRUM
Name: | Elspeth ANCRUM 1 | |
Sex: | Female | |
Birth | 1662 | Of, Kelso, Roxburgh, Scotland |
Death | "After 1684" |
Child 7: Robert ANCRUM
Name: | Robert ANCRUM 1 | |
Sex: | Male | |
Birth | 11 Apr 1663 | Kelso, Roxburgh, Scotland |
Note on Husband: William ANCRUM
Messenger, Maltster and Chamberlain to the Earl of Cassillis
Note on Child 5: Samuel ANCRUM
Graduate of Edinburgh University, School master at Leith Grammer School