Samuel ANCRUM and UNKNOWN
Family of Samuel ANCRUM and UNKNOWN
Husband: | Samuel ANCRUM (1660- ) | |
Wife: | UNKNOWN ( - ) | |
Children: | George ANCRUM (1692?-1750) | |
Samuel ANCRUM (1694?- ) | ||
Michael ANCRUM (1716?-1746) |
Husband: Samuel ANCRUM
Name: | Samuel ANCRUM | |
Sex: | Male | |
Father: | William ANCRUM (1618- ) | |
Mother: | Margaret HENDERSON ( - ) | |
Birth | 1660 | Of, Kelso, Roxburgh, Scotland |
Death | "Alive in 1716" | |
Occupation | School Master |
Wife: UNKNOWN
Name: | UNKNOWN | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Child 1: George ANCRUM
Name: | George ANCRUM | |
Sex: | Male | |
Spouse: | Mary THOMPSON (1696-1774) | |
Birth | 1692 (app) | Berwick |
Death | 1750 (age 57-58) |
Child 2: Samuel ANCRUM
Name: | Samuel ANCRUM | |
Sex: | Male | |
Spouse: | Jane STRANGEWAYS (bap.1711) | |
Birth | 1694 (app) | |
Death | "Alive in 1774" |
Child 3: Michael ANCRUM
Name: | Michael ANCRUM | |
Sex: | Male | |
Spouse: | Margaret CUNNINGHAM ( - ) | |
Birth | 1716 (app) | Edinburgh |
Death | 1746 (age 29-30) | |
Occupation | Exicise Supervisor, Edinburgh |
Note on Husband: Samuel ANCRUM
Graduate of Edinburgh University, School master at Leith Grammer School
Note on Child 1: George ANCRUM
Of Charleston South Carolina
Note on Child 2: Samuel ANCRUM
Listed in the IGI as Sammuell Anchoram